Summer Heater Main Event
August 19, 2022 — August 21, 2022
The bestbet Summer Heater Poker Series will be held at bestbet Jacksonville from August 11th - 21st. The Summer Heater will feature 10 poker tournaments and the $1,500 NLH Summer Heater Main Event from August 19th - 21st which will be live streamed on bestbetLIVE. Satellites into Event #1 begin August 5th and satellites into the Summer Heater Main Event begin August 10th. Event # 1 $400 NLH has a unique payout and the pay scale is based on unique players, not total.
Schedule
Date | Time | Event | Chips | Buy-In | |
---|---|---|---|---|---|
August 11, 2022 | 12:00pm | Event #1 $400 NLH Flight 1 | 20,000 | $400 | Structure Structure Chip Counts Chip Counts |
August 12, 2022 | 12:00pm | Event #1 $400 NLH Flight 2 | 20,000 | $400 | Structure Structure Chip Counts Chip Counts |
August 12, 2022 | 6:00pm | Event #1 $400 NLH Flight 3 | 20,000 | $400 | Structure Structure Chip Counts Chip Counts |
August 13, 2022 | 12:00pm | Event #1 $400 NLH Flight 4 | 20,000 | $400 | Structure Structure Chip Counts Chip Counts |
August 13, 2022 | 6:00pm | Event #1 $400 NLH Flight 5 | 20,000 | $400 | Structure Structure Chip Counts Chip Counts |
August 14, 2022 | 12:00pm | Event #1 Final Day bestbetLIVE | Chip Counts Chip Counts Results Results | ||
August 14, 2022 | 1:00pm | Event #2 $400 NLH w/$100 Bounties | 15,000 | $400 | Structure Structure Results Results |
August 15, 2022 | 12:00pm | Event #3 $260 NLH | 12,000 | $260 | Structure Structure |
August 15, 2022 | 3:00pm | Event #4 $300 H.O.E. | 15,000 | $300 | Structure Structure |
August 16, 2022 | 12:00pm | Event #5 $360 NLH Monster Stack | 20,000 | $360 | Structure Structure |
August 16, 2022 | 3:00pm | Event #6 $300 BIG O 8 or Better | 20,000 | $300 | Structure Structure |
August 17, 2022 | 12:00pm | Event #7 $500 PLO | 20,000 | $500 | Structure Structure |
August 17, 2022 | 3:00pm | Event #8 $260 NLH TURBO w/$50 Bounties | 12,000 | $260 | Structure Structure |
August 18, 2022 | 12:00pm | Event #9 $660 NLH 6 MAX | 20,000 | $660 | Structure Structure |
August 19, 2022 | 12:00pm | $1,500 NLH Summer Heater Main Event Day 1A | 25,000 | $1,500 | Structure Structure |
August 20, 2022 | 12:00pm | $1,500 NLH Summer Heater Main Event Day 1B | 25,000 | $1,500 | Structure Structure |
August 21, 2022 | 12:00pm | Summer Heater Main Event Final Day - bestbetLIVE | |||
August 21, 2022 | 1:00pm | Event #10 $500 NLH The bestbet 500 | 20,000 | $500 | Structure Structure |
Satellites
Date | Time | Event | Chips | Buy-In | |
---|---|---|---|---|---|
August 5, 2022 | 3:00pm | $100 NLH Satellite into Event #1 | 8,000 | $100 | Structure Structure |
August 7, 2022 | 3:00pm | $100 NLH Satellite into Event #1 | 8,000 | $100 | Structure Structure |
August 8, 2022 | 3:00pm | $100 NLH Satellite into Event #1 | 8,000 | $100 | Structure Structure |
August 9, 2022 | 3:00pm | $100 NLH Satellite into Event #1 | 8,000 | $100 | Structure Structure |
August 10, 2022 | 3:00pm | $100 NLH Satellite into Event #1 | 8,000 | $100 | Structure Structure |
August 10, 2022 | 6:00pm | $280 NLH MEGA Satellite into Summer Heater Main Event - 10 Seat Guarantee | 12,000 | $280 | Structure Structure |
August 11, 2022 | 3:00pm | $100 NLH Satellite into Event #1 | 8,000 | $100 | Structure Structure |
August 12, 2022 | 3:00pm | $100 NLH Satellite into Event #1 | 8,000 | $100 | Structure Structure |
August 14, 2022 | 7:00pm | $280 NLH Satellite into Summer Heater Main Event | 12,000 | $280 | Structure Structure |
August 15, 2022 | 7:00pm | $280 NLH Satellite into Summer Heater Main Event | 12,000 | $280 | Structure Structure |
August 16, 2022 | 7:00pm | $280 NLH Satellite into Summer Heater Main Event | 12,000 | $280 | Structure Structure |
August 17, 2022 | 7:00pm | $280 NLH Satellite into Summer Heater Main Event | 12,000 | $280 | Structure Structure |
August 18, 2022 | 3:00pm | $280 NLH Satellite into Summer Heater Main Event | 12,000 | $280 | Structure Structure |
August 18, 2022 | 6:00pm | $280 NLH MEGA Satellite into Summer Heater Main Event - 10 Seat Guarantee | 12,000 | $280 | Structure Structure |
August 19, 2022 | 3:00pm | $280 NLH Satellite into Summer Heater Main Event | 12,000 | $280 | Structure Structure |
August 19, 2022 | 6:00pm | $280 NLH MEGA Satellite into Summer Heater Main Event - 10 Seat Guarantee | 12,000 | $280 | Structure Structure |
Details
- All events will allow unlimited re-entries within the registration period.
- All events are one day events, except for Events #1 and the Main Event.
- Event #1 is a four day event. There will be five starting flights allowing re-entry on subsequent flights as well as in the same flight.
- Main Event is a three day event with two starting days allowing re-entry on the next day as well as the same day.
- Main Event final table will be live streamed on the internet at www.twitch.TV/bestbetlive and YouTube@bestbetlive.
- Registration for the Main Event is open until the start of level 10.
- Multi table super satellites start August 5th.
- Single table satellites running daily.
- Managememt reserves the right to alter or cancel promotion/tournament at any time.
- *Unique Payout - Pay scale is based on unique players, not total entries.