RunGood Poker Series 2023 - bestbet Jacksonville
April 2, 2023
The RunGood Poker Series is coming to bestbet Jacksonville from March 23 - April 2, 2023. The RunGood Poker Series will feature 9 poker events including the $1,200 NLH Main Event. Satellites into the Main Event begin March 11th. The RunGood Main Event will play out on bestbetLIVE on Sunday, April 2nd at 12 PM.
Schedule
Date | Time | Event | Chips | Buy-In | |
---|---|---|---|---|---|
March 23, 2023 | 12:00pm | Event #1 NLH Flight 1- $100,000 Guaranteed | 25,000 | $400 | Structure Structure |
March 23, 2023 | 6:00pm | Event #1 NLH Flight 2 | 25,000 | $400 | Structure Structure |
March 24, 2023 | 12:00pm | Event #1 NLH Flight 3 | 25,000 | $400 | Structure Structure |
March 24, 2023 | 6:00pm | Event #1 NLH Flight 4 | 25,000 | $400 | Structure Structure |
March 25, 2023 | 12:00pm | Event #1 NLH Flight 5 | 25,000 | $400 | Structure Structure |
March 25, 2023 | 6:00pm | Event #1 NLH Flight 6 | 25,000 | $400 | Structure Structure |
March 26, 2023 | 12:00pm | Event #1 Final Day $100,000 Guaranteed - bestbetLIVE | |||
March 26, 2023 | 1:00pm | Event #2 NLH w/$100 Bounties | 15,000 | $400 | Structure Structure |
March 27, 2023 | 12:00pm | Event #3 NLH | 15,000 | $300 | Structure Structure |
March 28, 2023 | 12:00pm | Event #4 Big O/8 | 15,000 | $300 | Structure Structure |
March 28, 2023 | 3:00pm | Event #5 NLH RunGood Ambassador Bounty - bestbetLIVE | 15,000 | $200 | Structure Structure |
March 29, 2023 | 12:00pm | Event #6 NLH 6 MAX | 20,000 | $660 | Structure Structure |
March 30, 2023 | 12:00pm | NLH Main Event Day 1A | 30,000 | $1,200 | Structure Structure |
March 31, 2023 | 12:00pm | NLH Main Event Day 1B | 30,000 | $1,200 | Structure Structure |
April 1, 2023 | 12:00pm | NLH Main Event Day 1C | 30,000 | $1,200 | Structure Structure |
April 1, 2023 | 3:00pm | Event #7 H.E.R.O.S. | 15,000 | $300 | Structure Structure |
April 2, 2023 | 12:00pm | RunGood Main Event Final Day - $300,000 Guaranteed - bestbetLIVE | |||
April 2, 2023 | 1:00pm | Event #8 The bestbet 500 | 20,000 | $500 | Structure Structure |
Satellites
Date | Time | Event | Chips | Buy-In | |
---|---|---|---|---|---|
February 27, 2023 | 12:30pm | Satellite into MEGA Satellite on 3/11 | 8,000 | $80 | Structure Structure |
February 27, 2023 | 7:00pm | Satellite into MEGA Satellite on 3/11 | 8,000 | $80 | Structure Structure |
March 1, 2023 | 12:30pm | Satellite into MEGA Satellite on 3/11 | 8,000 | $80 | Structure Structure |
March 1, 2023 | 7:00pm | Satellite into MEGA Satellite on 3/11 | 8,000 | $80 | Structure Structure |
March 7, 2023 | 12:30pm | Satellite into MEGA Satellite on 3/11 | 8,000 | $80 | Structure Structure |
March 7, 2023 | 7:00pm | Satellite into MEGA Satellite on 3/11 | 8,000 | $80 | Structure Structure |
March 9, 2023 | 12:30pm | Satellite into MEGA Satellite on 3/11 | 8,000 | $80 | Structure Structure |
March 9, 2023 | 7:00pm | Satellite into MEGA Satellite on 3/11 | 8,000 | $80 | Structure Structure |
March 11, 2023 | 12:00pm | MEGA into the Main Event - 10 Seat Guarantee | 12,000 | $300 | Structure Structure |
March 13, 2023 | 12:30pm | Satellite into MEGA Satellite on 3/17 | 8,000 | $80 | Structure Structure |
March 13, 2023 | 7:00pm | Satellite into MEGA Satellite on 3/17 | 8,000 | $80 | Structure Structure |
March 15, 2023 | 12:30pm | Satellite into MEGA Satellite on 3/17 | 8,000 | $80 | Structure Structure |
March 15, 2023 | 7:00pm | Satellite into MEGA Satellite on 3/17 | 8,000 | $80 | Structure Structure |
March 17, 2023 | 7:00pm | MEGA into the Main Event - 5 Seat Guarantee | 12,000 | $300 | Structure Structure |
March 19, 2023 | 3:00pm | Satellite into RunGood Series Package 3/24 | 8,000 | $120 | Structure Structure |
March 20, 2023 | 3:00pm | Satellite into RunGood Series Package 3/24 | 8,000 | $120 | Structure Structure |
March 21, 2023 | 3:00pm | Satellite into Event #1 | 8,000 | $100 | Structure Structure |
March 22, 2023 | 3:00pm | Satellite into Event #1 | 8,000 | $100 | Structure Structure |
March 22, 2023 | 7:00pm | Satellite into RunGood Series Package 3/24 | 8,000 | $120 | Structure Structure |
March 23, 2023 | 3:00pm | Satellite into Event #1 | 8,000 | $100 | Structure Structure |
March 24, 2023 | 3:00pm | RunGood Series Package MEGA - 5 Package Guarantee | 12,000 | $420 | Structure Structure |
March 26, 2023 | 7:00pm | Satellite into Main Event | 12,000 | $300 | Structure Structure |
March 27, 2023 | 3:00pm | Satellite into Main Event | 12,000 | $300 | Structure Structure |
March 27, 2023 | 7:00pm | Satellite into Main Event | 12,000 | $300 | Structure Structure |
March 28, 2023 | 7:00pm | Satellite into Main Event | 12,000 | $300 | Structure Structure |
March 29, 2023 | 7:00pm | MEGA into Main Event - 10 Seat Guarantee | 12,000 | $300 | Structure Structure |
March 30, 2023 | 3:00pm | Satellite into Main Event | 12,000 | $300 | Structure Structure |
March 30, 2023 | 7:00pm | MEGA into Main Event - 10 Seat Guarantee | 12,000 | $300 | Structure Structure |
March 31, 2023 | 3:00pm | Satellite into Main Event | 12,000 | $300 | Structure Structure |
March 31, 2023 | 7:00pm | MEGA into Main Event - 10 Seat Guarantee | 12,000 | $300 | Structure Structure |
Details
- All events will allow unlimited re-entries within the registration period.
- All events are one day events, except for Event #1 and the Main Event.
- Event #1 is a four day event with three starting days (6 flights) allowing re-entry on the next flight, as well as the same flight.
- Main Event is a four day event with three starting days allowing re-entry on the next day, as well as on the same day.
- Main Event final table will be live streamed on YouTube @ bestbetLIVE.
- Registration for the Main Event is open until the start of level 10.
- Single table satellites running daily.
- Management reserves the right to alter or cancel promotion / tournament at any time.