Mission RunGood Poker Series
April 24, 2025 — May 4, 2025
Mission RunGood Poker Series is coming to bestbet Jacksonville from April 24 - May 4, 2025 with ten poker events, including the $1,200 NLH Main Event. Satellites into Event $9, $1,200 NLH Main Event begin April 15. The Main Event will play out on bestbetLIVE on Sunday, May 4th at 12 PM.
The Mission RunGood Series features $500,000 in guarantees, a Ladies Only Poker NLH poker tournament and the RunGood Ambassador Bounty Event, all streamed on bestbetLIVE.
Schedule
Date | Time | Event | Chips | Buy-In | |
---|---|---|---|---|---|
April 24, 2025 | 12:00pm | Event #1 NLH Flight A- $200,000 Guarantee | 25,000 | $400 | Structure Structure |
April 24, 2025 | 6:00pm | Event #1 NLH Flight B - $100,000 Guarantee | 25,000 | $400 | Structure Structure |
April 25, 2025 | 12:00pm | Event #1 NLH Flight C - $100,000 Guarantee | 25,000 | $400 | Structure Structure |
April 25, 2025 | 6:00pm | Event #1 NLH Flight D - $100,000 Guarantee | 25,000 | $400 | Structure Structure |
April 26, 2025 | 12:00pm | Event #1 NLH Flight E - $100,000 Guarantee | 25,000 | $400 | Structure Structure |
April 26, 2025 | 6:00pm | Event #1 NLH Flight F - $100,000 Guarantee | 25,000 | $400 | Structure Structure |
April 27, 2025 | 12:00pm | Event #1 Final Day $100,000 Guarantee - bestbetLIVE | |||
April 27, 2025 | 1:00pm | Event #2 NLH - Progressive Knockout | 20,000 | $400 | Structure Structure |
April 28, 2025 | 12:00pm | Event #3 NLH - Mega Stack | 50,000 | $300 | Structure Structure |
April 28, 2025 | 3:00pm | Event #4 PLO/NLH Double Board Bomb Pot | 20,000 | $300 | Structure Structure |
April 29, 2025 | 12:00pm | Event #5 BIG O/8 | 20,000 | $300 | Structure Structure |
April 29, 2025 | 3:00pm | Event #6 NLH RunGood Ambassador Bounty bestbetLIVE | 20,000 | $200 | Structure Structure |
April 30, 2025 | 12:00pm | Event #7 NLH 6 Max | 25,000 | $660 | Structure Structure |
April 30, 2025 | 3:00pm | Event #8 NLH - Ladies Only bestbetLIVE | 20,000 | $360 | Structure Structure |
May 1, 2025 | 12:00pm | Event #9 NLH Main Event Day 1A - $300,000 Guarantee | 30,000 | $1,200 | Structure Structure |
May 2, 2025 | 12:00pm | Event #9 NLH Main Event Day 1B - $300,000 Guarantee | 30,000 | $1,200 | Structure Structure |
May 3, 2025 | 12:00pm | Event #9 NLH Main Event Day 1C - $300,000 Guarantee | 30,000 | $1,200 | Structure Structure |
May 4, 2025 | 12:00pm | RunGood Main Event Final Day - $300,000 Guaranteed - bestbetLIVE | |||
May 4, 2025 | 1:00pm | Event #10 NLH The bestbet 500 | 20,000 | $500 | Structure Structure |
Satellites
Date | Time | Event | Chips | Buy-In | |
---|---|---|---|---|---|
April 15, 2025 | 12:00am | Satellite into RunGood Series Package MEGA on 4/25 | 10,000 | $120 | Structure Structure |
April 17, 2025 | 6:00pm | MEGA into Event #9 Main Event - 5 Seat Guarantee | 12,000 | $280 | Structure Structure |
April 20, 2025 | 3:00pm | Satellite into RunGood Series Package MEGA on 4/25 | 10,000 | $120 | Structure Structure |
April 21, 2025 | 3:00pm | Satellite into RunGood Series Package MEGA on 4/25 | 10,000 | $120 | Structure Structure |
April 22, 2025 | 3:00pm | Satellite into Event #1 | 10,000 | $100 | Structure Structure |
April 23, 2025 | 12:30pm | Satellite into Event #1 | 10,000 | $100 | Structure Structure |
April 23, 2025 | 7:00pm | Satellite into RunGood Series Package MEGA on 4/25 | 10,000 | $120 | Structure Structure |
April 24, 2025 | 3:00pm | Satellite into Event #1 | 10,000 | $100 | Structure Structure |
April 25, 2025 | 3:00pm | RunGood Series Package MEGA - 5 Package Guaratee | 15,000 | $420 | Structure Structure |
April 27, 2025 | 7:00pm | Satellite into Event #9 RunGood Main Event | 12,000 | $280 | Structure Structure |
April 28, 2025 | 7:00pm | Satellite into Event #9 RunGood Main Event | 12,000 | $280 | Structure Structure |
April 29, 2025 | 7:00pm | Satellite into Event #9 RunGood Main Event | 12,000 | $280 | Structure Structure |
April 30, 2025 | 6:00pm | MEGA into Main Event Milestone - 10 Seat Guarantee | 20,000 | $280 | Structure Structure |
May 1, 2025 | 6:00pm | MEGA into Main Event Milestone - 10 Seat Guarantee | 20,000 | $280 | Structure Structure |
May 2, 2025 | 6:00pm | MEGA into Main Event Milestone - 10 Seat Guarantee | 20,000 | $280 | Structure Structure |
Details
- All events will allow unlimited re-entries within the registration period.
- All events are one day events, except for Event #1 and the Main Event.
- Event #1 is a four day event with three starting days (6 flights) allowing re-entry on the next flight, as well as the same flight.
- Main Event is a four day event with three starting days allowing re-entry on the next day, as well as on the same day.
- Main Event final table will be live streamed on YouTube @ bestbetLIVE.
- Registration for the Main Event is open until the start of level 10.
- Single table satellites running daily.
- Management reserves the right to alter or cancel promotion / tournament at any time.