Card Player Poker Tour
August 21, 2023
The Card Player Poker Tour returns to bestbet Jacksonville from August 10th - 21st. The Card Player Poker Tour will feature 9 Events including Event #1: $400 No Limit Hold'em with a $100,000 guaranteed prize pool and the $1,700 No Limit Hold'em Mystery Bounty Main Event with a $300,000 guarantee. The Card Player Poker Tour series will feature three live streamed events.
Card Player Poker Tour Featuring The Mystery Bounty Main Event
- $500 from each player goes to the bounty pool.
- There will be three Day 1 starting flights.
- All players who make Day 2 will be in the money and a Bounty.
- Players may re-enter on Day 1B and/or Day 1C even if they were not eliminated on Day 1A. If a player advances to Day 2 from multiple starting days they will play the highest chip stack and the other stack(s) will be removed from play. Stacks removed from play for this purpose will receive last place money and a bounty.
- Players will receive a bounty prize for everyone they elimnate starting on Day 2.
- The bounty prizes range from $500 - $50,000.
- All available bounty prizes will be posted by the start of Day 2.
- After a player eliminates a player from the tournament on Day 2, they will have an opportunity to come to the prize drum and select a random envelope. They will open the envelope immediately and reveal their bounty prize.
- bestbet will livestream a feature and final table starting the beginning of Day 2.
Schedule
Date | Time | Event | Chips | Buy-In | |
---|---|---|---|---|---|
August 10, 2023 | 12:00pm | Event #1 NLH Flight #1 | 25,000 | $400 | Structure Structure |
August 10, 2023 | 6:00pm | Event #1 NLH Flight #2 | 25,000 | $400 | Structure Structure |
August 11, 2023 | 12:00pm | Event #1 NLH Flight #3 | 25,000 | $400 | Structure Structure |
August 11, 2023 | 6:00pm | Event #1 NLH Flight #4 | 25,000 | $400 | Structure Structure |
August 12, 2023 | 12:00pm | Event #1 NLH Flight #5 | 25,000 | $400 | Structure Structure |
August 12, 2023 | 6:00pm | Event #1 NLH Flight #6 | 25,000 | $400 | Structure Structure |
August 13, 2023 | 12:00pm | Event #1 - $100,000 Guarantee Final Day - bestbetLIVE | |||
August 13, 2023 | 1:00pm | Event #2 NLH w/$100 Bounties | 15,000 | $400 | Structure Structure |
August 14, 2023 | 12:00pm | Event #3 NLH | 15,000 | $300 | Structure Structure |
August 15, 2023 | 12:00pm | Event #4 NLH | 15,000 | $400 | Structure Structure |
August 15, 2023 | 3:00pm | Event #5 Big O/8 or Better | 15,000 | $300 | Structure Structure |
August 16, 2023 | 12:00pm | Event #6 NLH 6 MAX | 25,000 | $880 | Structure Structure |
August 16, 2023 | 3:00pm | Event #7 NLH Ladies Only - bestbetLIVE | 15,000 | $300 | Structure Structure |
August 17, 2023 | 12:00pm | Main Event Mystery Bounty Day 1A | 30,000 | $1,700 | Structure Structure |
August 18, 2023 | 12:00pm | Main Event Mystery Bounty Day 1B | 30,000 | $1,700 | Structure Structure |
August 19, 2023 | 12:00pm | Main Event Mystery Bounty Day 1C | 30,000 | $1,700 | Structure Structure |
August 20, 2023 | 12:00pm | Main Event - $300,000 Guarantee Mystery Bounty - Day 2 | |||
August 20, 2023 | 1:00pm | Event #8 The bestbet 500 | 20,000 | $500 | Structure Structure |
August 20, 2023 | 2:00pm | Main Event - $300,000 Guarantee Mystery Bounty - Final Table - bestbetLIVE |
Satellites
Date | Time | Event | Chips | Buy-In | |
---|---|---|---|---|---|
July 25, 2023 | 12:30pm | Satellite into MEGA on 7/29 | 10,000 | $100 | Structure Structure |
July 25, 2023 | 7:00pm | Satellite into MEGA on 7/29 | 10,000 | $100 | Structure Structure |
July 27, 2023 | 12:30pm | Satellite into MEGA on 7/29 | 10,000 | $100 | Structure Structure |
July 27, 2023 | 7:00pm | Satellite into MEGA on 7/29 | 10,000 | $100 | Structure Structure |
July 29, 2023 | 12:00pm | MEGA into Main Event - 5 Seat Guarantee | 12,000 | $360 | Structure Structure |
August 2, 2023 | 12:30pm | Satellite into MEGA on 8/5 | 10,000 | $100 | Structure Structure |
August 2, 2023 | 7:00pm | Satellite into MEGA on 8/5 | 10,000 | $100 | Structure Structure |
August 3, 2023 | 12:30pm | Satellite into MEGA on 8/5 | 10,000 | $100 | Structure Structure |
August 3, 2023 | 7:00pm | Satellite into MEGA on 8/5 | 10,000 | $100 | Structure Structure |
August 3, 2023 | 7:00pm | Satellite into MEGA on 8/6 at bestbet St. Augustine | 10,000 | $100 | Structure Structure |
August 4, 2023 | 12:30pm | Satellite into MEGA on 8/6 at bestbet St. Augustine | 10,000 | $100 | Structure Structure |
August 5, 2023 | 12:30pm | Satellite into MEGA on 8/6 at bestbet St. Augustine | 10,000 | $100 | Structure Structure |
August 5, 2023 | 12:00pm | Satellite into Main Event - 5 Seat Guarantee | 12,000 | $360 | Structure Structure |
August 6, 2023 | 2:00pm | MEGA Satellite into Main Event at bestbet St. Augustine - 3 Seat Guarantee | 12,000 | $360 | Structure Structure |
August 6, 2023 | 3:00pm | Satellite MEGA on 8/9 | 10,000 | $120 | Structure Structure |
August 7, 2023 | 3:00pm | Satellite MEGA on 8/9 | 10,000 | $120 | Structure Structure |
August 8, 2023 | 3:00pm | Satellite MEGA on 8/9 | 10,000 | $120 | Structure Structure |
August 9, 2023 | 12:00pm | MEGA Satellite into Event #1 & Main Event - 5 Package Guarantee | 12,000 | $460 | Structure Structure |
August 10, 2023 | 3:00pm | Satellite into Event #1 | 10,000 | $100 | Structure Structure |
August 11, 2023 | 3:00pm | Satellite into Event #1 | 10,000 | $100 | Structure Structure |
August 13, 2023 | 7:00pm | Satellite into Main Event | 12,000 | $360 | Structure Structure |
August 14, 2023 | 7:00pm | Satellite into Main Event | 12,000 | $360 | Structure Structure |
August 15, 2023 | 7:00pm | Satellite into Main Event | 12,000 | $360 | Structure Structure |
August 16, 2023 | 7:00pm | MEGA Satellite into Main Event - 10 Seat Guarantee | 12,000 | $360 | Structure Structure |
August 17, 2023 | 7:00pm | MEGA Satellite into Main Event - 5 Seat Guarantee | 12,000 | $360 | Structure Structure |
August 18, 2023 | 3:00pm | Satellite into Mian Event | 12,000 | $360 | Structure Structure |
August 18, 2023 | 7:00pm | Satellite into Main Event | 12,000 | $360 | Structure Structure |
Details
- All events will allow unlimited re-entries within the registration period.
- All events are one day events, except for Event #1 and the Main Event.
- Event #1 is a four day event with six starting flights allowing re-entry on the next flight, as well as the same flight.
- Main Event is a five day event with three starting days allowing re-entry on the next day, as well as on the same day.
- Main Event final table will be live streamed on YouTube @ bestbetLIVE and Facebook.
- Registration for the Main Event is open until the start of level 9.
- Single table satellites running daily.
- Management reserves the right to alter or cancel promotion / tournament at any time.